|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Position | Weight | Grade |
| Devin Sukup | RB/DE | 185 | 12 |
| Brady Mastalir | QB/LB | 180 | 12 |
| Chip Bartos | E/DB | 170 | 11 |
| Calvin Wiese | E/DE | 170 | 11 |
| Jordan Larsen | RB/DB | 130 | 9 |
| Wade Frederick | E/LB | 140 | 9 |
| Nathan Hrbek | QB/LB | 180 | 10 |
| A.J. Schahrer | E/DB | 170 | 12 |
| Russ Hirschman | RB/LB | 150 | 10 |
| Luke Vondracek | RB/LB | 180 | 12 |
| Cliff Dobias | RB/DB | 175 | 12 |
| Cole Sokol | RB/DB | 165 | 11 |
| Spencer Frederick | E/DB | 150 | 10 |
| Justin Reiley | RB/DL | 180 | 10 |
| Evan Larsen | C/DE | 200 | 12 |
| Jared Hrbek | G/DL | 170 | 9 |
| Spencer Goodman | E/DB | 150 | 10 |
| Wes Hirschman | G/LB | 175 | 12 |
| Tyler Seidel | E/LB | 150 | 10 |
| Tyler Forman | E/DE | 140 | 10 |
| Jared Dather | G/DE | 180 | 10 |
| Lonnie Filip | G/NG | 285 | 10 |
| Jordan Dredge | G/NG | 160 | 12 |
| Tyson McClellan | G/DL | 240 | 11 |
| Carson Frank | C/DE | 190 | 11 |
| Nolan Sucha | G/DE | 160 | 11 |
| Taylor Kraft | QB/DB | 150 | 11 |
| Camden Liska | E/DE | 140 | 9 |
| Tyler Stracke | E/DB | 145 | 10 |
| Head Coach: | Kevin Randa | ||
| Assistant Coach: | Steve Vakoc | ||
| Student Manager: | Mark Vondracek | ||
| Stats: | David Shrader | ||
| Video Tech: | Blaine Stoural | ||
| Date | Opponent | W/L | Score |
| 8/31/07 | @Elgin | L | 14-52 |
| 9/06/07 | Clearwater | W | 47-12 |
| 9/13/07 | @Bloomfield | L | 24-30 |
| 9/21/07 | @Ewing | L | 14-64 |
| 9/27/07 | @Niobrara | W | 60-0 |
| 10/04/07 | Lynch | W | 58-0 |
| 10/11/07 | @St. Mary's | L | 52-56 |
| 10/18/07 | West Boyd | L | 6-48 |
| 11/25/07 | @Dodge | L | 8-60 |

